<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 3:35 pm by All in One SEO v4.4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rezadorrani.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Reza&#039;s Blog</title>
		<link><![CDATA[https://rezadorrani.com]]></link>
		<description><![CDATA[Reza&#039;s Blog]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Jul 2022 10:05:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rezadorrani.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rezadorrani.com/power-apps-patch-function-with-sharepoint/]]></guid>
			<link><![CDATA[https://rezadorrani.com/power-apps-patch-function-with-sharepoint/]]></link>
			<title>Power Apps Patch function with SharePoint</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 10:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/build-dynamic-forms-in-power-apps/]]></guid>
			<link><![CDATA[https://rezadorrani.com/build-dynamic-forms-in-power-apps/]]></link>
			<title>Build Dynamic Forms in Power Apps</title>
			<pubDate><![CDATA[Wed, 08 Dec 2021 15:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/introduction-to-power-apps-for-beginners/]]></guid>
			<link><![CDATA[https://rezadorrani.com/introduction-to-power-apps-for-beginners/]]></link>
			<title>Introduction to Power Apps for Beginners</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 14:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/microsoft-power-apps-learning-resources/]]></guid>
			<link><![CDATA[https://rezadorrani.com/microsoft-power-apps-learning-resources/]]></link>
			<title>Microsoft Power Apps Learning Resources</title>
			<pubDate><![CDATA[Sun, 27 Nov 2022 18:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/power-automate-flow-expressions/]]></guid>
			<link><![CDATA[https://rezadorrani.com/power-automate-flow-expressions/]]></link>
			<title>Power Automate Flow Expressions</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 01:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/power-apps-paginated-gallery/]]></guid>
			<link><![CDATA[https://rezadorrani.com/power-apps-paginated-gallery/]]></link>
			<title>Power Apps Paginated Gallery</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 18:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/microsoft-power-platform-training/]]></guid>
			<link><![CDATA[https://rezadorrani.com/microsoft-power-platform-training/]]></link>
			<title>Microsoft Power Platform Training</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 03:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/multi-screen-form-control-in-powerapps/]]></guid>
			<link><![CDATA[https://rezadorrani.com/multi-screen-form-control-in-powerapps/]]></link>
			<title>Multi Screen Form Control in PowerApps</title>
			<pubDate><![CDATA[Wed, 02 Dec 2020 01:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/introduction-to-microsoft-dataverse/]]></guid>
			<link><![CDATA[https://rezadorrani.com/introduction-to-microsoft-dataverse/]]></link>
			<title>Introduction to Microsoft Dataverse</title>
			<pubDate><![CDATA[Sat, 11 Sep 2021 18:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/power-apps-gallery-designs/]]></guid>
			<link><![CDATA[https://rezadorrani.com/power-apps-gallery-designs/]]></link>
			<title>Power Apps Gallery Designs</title>
			<pubDate><![CDATA[Tue, 19 Jan 2021 02:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/blog/]]></guid>
			<link><![CDATA[https://rezadorrani.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 04:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/power-automate-desktop/]]></guid>
			<link><![CDATA[https://rezadorrani.com/power-automate-desktop/]]></link>
			<title>Power Automate Desktop Introduction</title>
			<pubDate><![CDATA[Wed, 17 Mar 2021 05:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/build-power-apps-flows-chat-bots-in-teams-using-dataverse-for-teams-hands-on-labs/]]></guid>
			<link><![CDATA[https://rezadorrani.com/build-power-apps-flows-chat-bots-in-teams-using-dataverse-for-teams-hands-on-labs/]]></link>
			<title>Build Power Apps, flows &#038; chat bots in Teams using Dataverse for Teams (Hands-on Labs)</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 17:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/power-apps-count-rows-in-a-sharepoint-list-library-avoid-delegation/]]></guid>
			<link><![CDATA[https://rezadorrani.com/power-apps-count-rows-in-a-sharepoint-list-library-avoid-delegation/]]></link>
			<title>Power Apps &#8211; Count Rows in a SharePoint list/library &#8211; Avoid delegation</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 18:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/power-apps-aggregate-functions-no-delegation-warnings-with-sum-average-count/]]></guid>
			<link><![CDATA[https://rezadorrani.com/power-apps-aggregate-functions-no-delegation-warnings-with-sum-average-count/]]></link>
			<title>Power Apps Aggregate Functions &#8211; No Delegation warnings with Sum, Average, Count</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 18:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/multi-screen-form-control-in-powerapps/]]></guid>
			<link><![CDATA[https://rezadorrani.com/multi-screen-form-control-in-powerapps/]]></link>
			<title>Multi Screen Form Control in PowerApps</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 18:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/microsoft-power-fx-introduction/]]></guid>
			<link><![CDATA[https://rezadorrani.com/microsoft-power-fx-introduction/]]></link>
			<title>Microsoft Power Fx Introduction</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 18:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/video-blog/]]></guid>
			<link><![CDATA[https://rezadorrani.com/video-blog/]]></link>
			<title>My Video Blog</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 18:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/invoking-unlimited-actions-with-site-design-tasks-and-microsoft-flow/]]></guid>
			<link><![CDATA[https://rezadorrani.com/invoking-unlimited-actions-with-site-design-tasks-and-microsoft-flow/]]></link>
			<title>Invoking unlimited actions with Site Design Tasks and Microsoft Flow</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 19:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/powerapps-filter-sharepoint-yes-no-column-bug/]]></guid>
			<link><![CDATA[https://rezadorrani.com/powerapps-filter-sharepoint-yes-no-column-bug/]]></link>
			<title>PowerApps Filter SharePoint Yes/No Column Bug</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 19:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/powerapps-delegation-with-sharepoint-as-a-data-source-with-respect-to-all-column-types/]]></guid>
			<link><![CDATA[https://rezadorrani.com/powerapps-delegation-with-sharepoint-as-a-data-source-with-respect-to-all-column-types/]]></link>
			<title>PowerApps Delegation with SharePoint as a data source  &#038; Gallery Filtering with respect to all column types</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 19:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/coronavirus-tracking-application-power-platform-template/]]></guid>
			<link><![CDATA[https://rezadorrani.com/coronavirus-tracking-application-power-platform-template/]]></link>
			<title>Coronavirus Tracking application : Power Platform template</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 19:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/powerapps-flow/]]></guid>
			<link><![CDATA[https://rezadorrani.com/powerapps-flow/]]></link>
			<title>PowerApps &#038; Flow</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 19:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/sharepoint-2019-updates-from-spc18/]]></guid>
			<link><![CDATA[https://rezadorrani.com/sharepoint-2019-updates-from-spc18/]]></link>
			<title>SharePoint 2019 &#8211; Updates from SPC18</title>
			<pubDate><![CDATA[Sun, 14 Apr 2019 05:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/o365-security-and-compliance-powershell-connect/]]></guid>
			<link><![CDATA[https://rezadorrani.com/o365-security-and-compliance-powershell-connect/]]></link>
			<title>O365 Security and Compliance &#8211; PowerShell Connect</title>
			<pubDate><![CDATA[Sun, 14 Apr 2019 05:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/sharepoint-online-hub-sites/]]></guid>
			<link><![CDATA[https://rezadorrani.com/sharepoint-online-hub-sites/]]></link>
			<title>SharePoint Online Hub Sites</title>
			<pubDate><![CDATA[Sun, 14 Apr 2019 05:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/data-source-environment-variables-in-power-platform/]]></guid>
			<link><![CDATA[https://rezadorrani.com/data-source-environment-variables-in-power-platform/]]></link>
			<title>Data Source Environment Variables in Power Platform</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 15:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rezadorrani.com/location-columns-for-sharepoint-online-lists-libraries/]]></guid>
			<link><![CDATA[https://rezadorrani.com/location-columns-for-sharepoint-online-lists-libraries/]]></link>
			<title>Location Columns for SharePoint Online lists/libraries</title>
			<pubDate><![CDATA[Mon, 14 Jan 2019 04:35:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
